1
/
of
1
DYZL-104 Rope/Wire Tension Sensor (1-20 ton)
SHARE
Stock
SKU:
Order Product
Regular price
$1,375.00 NZD
Regular price
Sale price
$1,375.00 NZD
Unit price
/
per
Couldn't load pickup availability
The DYZL-104 Rope/Wire Tension Sensor is a specialized force sensor designed for accurate measurement of tension in ropes and wires. Its robust design and high precision make it suitable for various industrial applications, such as crane monitoring, cable tension measurement, tension measurement on sail ropes, and other heavy-duty applications.
Key Features
- Measures tension in ropes and wires.
- Wide range of capacities available, from 10 to 200 kN.
- High accuracy and stability.
- Alloy steel construction for durability.
- Operating temperature range: -20°C to +80°C.
- Simple installation.
Technical Specifications
Parameter | Value |
Range | 0-20 ton |
Material | Alloy Steel |
Output Sensitivity | 1.5 ± 0.05 mV/V |
Impedance | 350/700 Ω |
Zero point output | ± 1 %FS |
Non-linearity | 0.5 %FS |
Hysteresis | 0.5 %FS |
Repeatability | 0.3 %FS |
Creep (30 min) | 0.3 %FS |
Temperature Sensitivity Drift | 0.05 %FS / 10 °C |
Zero point Temperature Drift | 0.05 %FS / 10 °C |
Insulation Resistance | ≥ 5000 MΩ / 100 VDC |
Service voltage | 10 - 15 Vdc |
Operating Temperature Range | -20 - 80 °C |
Safe Overload | 150% |
Extreme Overload | 200% |
Cable | 5 core x 3m |
Cable Limit Tension | 10 kg |
Response Frequency | 10 kHz |
Dimensions
Parameter | 10 kN (1 T) | 20 kN (2 T) | 50 kN (5-10 T) | 100-200 kN (10-14 T) |
Wire Rope Diameter | Φ6-14 | Φ10-18 | Φ16-26 | Φ24-36 |
A | 160 | 160 | 160 | 260 |
B | 76 | 76 | 76 | 108 |
C | 117 | 117 | 117 | 170 |
D | 45 | 45 | 45 | 68 |
